Vivo Iqoo Z3
The Vivo Iqoo Z3 released on Mar-2021 at price د.م. 2,600 in Morocco.
6.58 Inches Screen
64 MP Rear Camera
6GB RAM + 128GB
4400 mAh Battery
Android 11, Funtouch 11.1 (International), OriginOS 1.0 for iQOO (China)
Adreno 620
6.58 Inches Screen
64 MP Rear Camera
6GB RAM + 128GB
4400 mAh Battery
Android 11, Funtouch 11.1 (International), OriginOS 1.0 for iQOO (China)
Adreno 620
Specification
Price | د.م. | 2,600 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Mar 2021 |
BUILD | ||
---|---|---|
OS | Android 11, Funtouch 11.1 (International), OriginOS 1.0 for iQOO (China) | |
Dimensions | 164 x 75.3 x 8.5 mm (6.46 x 2.96 x 0.33 in) | |
Weight | 185.5 g (6.56 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Ace Black, Cyber Blue, Silver |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x | |
4G Band | 1, 3, 4, 5, 8, 38, 40, 41 - India 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 - China | |
5G Band | 77, 78 SA/NSA - India |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x2.8 GHz Kryo 475 Prime & 1x2.4 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
Chipset | Qualcomm SDM768 Snapdragon 768G 5G (7 nm) | |
GPU | Adreno 620 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, HDR10, 120Hz | |
Size | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2408 |
MEMORY | ||
---|---|---|
Built-in | 128GB 6GB RAM | |
Card | microSDXC (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Features | LED flash, HDR, panorama | |
Front | 16 MP, f/2.0, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
USB | USB Type-C, USB On-The-Go | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Torch | yes |
Images
